A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UK | Internal Deck: | |||||||||||||||||||||||
2 | Client/ In-Situ Deck: | ||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
4 | Placement Name | Creative Size | Safety Area | Creative Format | Ad Type | Platform | 1st Round Due | Start Date | End Date | Assets Due to Media | If Custom, will site build with NO production fees? | File Format Accepted | Initial Load Size | Publisher Template Links | Max Load Size | Max File Size | Includes Video? (Y/N) | Video Player Aspect Ratio | Animation/ Video Required? | Max Load Size w/ Video | Flas Max No. Loops | Audio Length (seconds) | Video Length (seconds) | Notes | |
5 | STANDARD | ||||||||||||||||||||||||
6 | The Ankler, THR, Variety | 728x90 | Static | DIGITAL | 6/1 | JPG | 50KB | N | N | The Daily Show Awkwafina INFQ | |||||||||||||||
7 | Deadline, Gold Derby, Puck, The Ankler, THR, TheWrap, Variety | 300x250 | Static | DIGITAL | 6/1 | JPG | DL Newsletter Template | 150KB/50KB | N | N | The Daily Show South Park | ||||||||||||||
8 | Deadline, Gold Derby, The Ankler, Variety | 300x600 | Static | DIGITAL | 6/1 | JPG | DL APRB Demo DL HPRB Demo DL Newsletter Template GD APRB Demo | 200KB/50KB | N | N | The Daily Show South Park | ||||||||||||||
9 | Deadline, Gold Derby, Puck, THR, TheWrap, Variety | 970x250 | Static | DIGITAL | 5/19 | JPG | DL Newsletter Template GD APRB Demo | 40KB | N | N | The Daily Show South Park | ||||||||||||||
10 | Deadline, Gold Derby | 620x250 | Static | DIGITAL | 6/1 | JPG | DL APRB Demo DL HPRB Demo | 200KB | N | N | The Daily Show Awkwafina INFQ South Park | ||||||||||||||
11 | Deadline, THR | 320x50 | Static | DIGITAL | 6/1 | JPG | DL APRB Demo DL HPRB Demo | 100KB/40KB | N | N | The Daily Show Awkwafina INFQ | ||||||||||||||
12 | Deadline | 320x480 | Static | DIGITAL | 6/1 | JPG | DL APRB Demo DL HPRB Demo | 200KB | N | N | The Daily Show Awkwafina INFQ | ||||||||||||||
13 | Gold Derby | 970x600 | Static | DIGITAL | 6/1 | JPG | GD Interstitial Template | 200KB | N | N | The Daily Show | ||||||||||||||
14 | TheWrap | 600x111 | Static | DIGITAL | 6/1 | JPG | 150KB | N | N | The Daily Show | |||||||||||||||
15 | The Ankler, THR | Logo File | Static | DIGITAL | 6/1 | PNG | Also deliver CC Logo file | N/A | N | N | The Daily Show Awkwafina INFQ | ||||||||||||||
16 | CUSTOM STATICS | ||||||||||||||||||||||||
17 | The Daily Show Awkwafina INFQ Deadline 20% Article Page Roadblock and Homepage Roadblock - Skin Gold Derby 20% Article Page Roadblock and Homepage Roadblock THR 50% SOV Homepage Takeover Variety Home and Article Page Takeover - Skin | 175x1200 (2) | 130 x 580 | Static | DIGITAL | 6/1 | JPG | Deadline Creative Rotations: 2 Gold Derby Creative Rotations: 20% APRB - 2, 40% APRB - 4 Variety Creative Rotations: APTO - 1, HPTO - 4 Show Support: The Daily Show Templates: Deadline/Gold Derby Safe area: 130x580 IndieWire Variety | 50KB | Delivery Link (Expired) https://app.shift.io/review/61153fb2d57d056a52adcd93 Synched Banners 970x250 300x600 300x250 620x250 320x50 320x480 | |||||||||||||||
18 | The Daily Show Awkwafina INFQ Deadline 20% Article Page Roadblock and Homepage Roadblock - Skin Gold Derby 20% Article Page Roadblock and Homepage Roadblock THR 50% SOV Homepage Takeover Variety Home and Article Page Takeover - Skin | 450x1200 (2) | 175 x 600 | Static | DIGITAL | 6/1 | JPG | Deadline Creative Rotations: 2 Gold Derby Creative Rotations: 20% APRB - 2, 40% APRB - 4 Variety Creative Rotations: APTO - 1, HPTO - 4 Show Support: The Daily Show Templates: Deadline/Gold Derby Safe area: 175x600 Variety IndieWire | 100KB | Delivery Link (Expired) https://app.shift.io/review/61153fb2d57d056a52adcd93 Synched Banners 970x250 300x600 300x250 620x250 320x50 320x480 | |||||||||||||||
19 | The Daily Show Awkwafina INFQ Deadline 20% Article Page Roadblock and Homepage Roadblock - Skin Gold Derby 20% Article Page Roadblock and Homepage Roadblock THR 50% SOV Homepage Takeover Variety Home and Article Page Takeover - Skin | 725x1200 (2) | 450 x 900 | Static | DIGITAL | 6/1 | JPG | Deadline Creative Rotations: 2 Gold Derby Creative Rotations: 20% APRB - 2, 40% APRB - 4 Variety Creative Rotations: APTO - 1, HPTO - 4 Show Support: The Daily Show Templates: Deadline/Gold Derby Safe area: 450x900 Variety IndieWire | 150KB | Delivery Link (Expired) https://app.shift.io/review/61153fb2d57d056a52adcd93 Synched Banners 970x250 300x600 300x250 620x250 320x50 320x480 | |||||||||||||||
20 | OOH | ||||||||||||||||||||||||
21 | LA PERM | Overall area: 20'h x 49'w (4" Pockets on all sides) | Live area: 19'h x 48'w (edge of billboard) | STATIC | STATIC/PRINT | OOH | 6/20 | 7/3 | 5/26 | "STATIC IMAGE: Artwork Scale: 1/4"" = 1' Scale Live area: 4.75""h x 12""w (edge of billboard) Critical/Safety Area: 1/8"" in fromt Live area on all sides 500-1000 ppi image resolution at above mechanical size CMYK Accepted files: flattened photoshop files, InDesign, Illustrator, correctly formatted PDF files, embed all images when possible, outline all fonts, preview file: include small low resolution JPEG or PDF preview of the designs" https://drive.google.com/file/d/1BIGOn8PtTR1uc9CkquFMZkICDXq_Q907/view | The Daily Show | ||||||||||||||
22 | New York - SUBWAY TWO SHEETS | Final Trim: 46'h x 60'w | Live area: 43'h x 57'w (edge of billboard) | STATIC | STATIC/PRINT | OOH | 6/12 | 7/3 | 5/23 | Subway Two Sheets Specs Doc | The Daily Show | ||||||||||||||
23 | New York - 1515 LED BILLBOARDS | 1176x1464 | MPG4 | DIGITAL | OOH | 6/15 | 6/27 | 6/8 | H.264-compressed MPEG-4 or MOV Quality : 100% Data Rate Limit : 32,000 Kbps AUDIO: NONE COLOR: RGB RESOLUTION: 72 dpi FRAME RATE: 30 fps | The Daily Show | |||||||||||||||
24 | |||||||||||||||||||||||||
25 | |||||||||||||||||||||||||
26 | |||||||||||||||||||||||||
27 | |||||||||||||||||||||||||
28 | |||||||||||||||||||||||||
29 | |||||||||||||||||||||||||
30 | |||||||||||||||||||||||||
31 | |||||||||||||||||||||||||
32 | |||||||||||||||||||||||||
33 | |||||||||||||||||||||||||
34 | |||||||||||||||||||||||||
35 |